Property Attributes
- MLS#50216226
- TypeSingle Family
- Listing Status Active
- CountyALGER
- CityTrenary
- AreaLimestone Twp
- Zip49891
- StyleRanch
- Year Built2014
- Taxes$ 1500
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to your country cottage tucked behind a stand of trees with views of the rolling and wooded countryside. Elevated on a hill with a walk-out level that could easily be finished for additional bedrooms, bath or a family room. 2nd bedroom dimensions are unfinished space in the walkout level. Energy efficient with 2x6 construction and a Pellet stove in the walkout level. Deck on the back that looks over a stand of woods and a rolling pasture makes it feel like your living on a much larger parcel. This newer ranch has a very functional main floor plan with a single bedroom, bath and laundry. The walkout offers easy expansion for a family. Come see the potential and only 30 min from either Marquette or Munising!
| Price History | |
|---|---|
| 7/27/2026 | Listed $189,900 |
| 8/27/2026 | 3$184,900 |
General Features
| Heating | Electric Heat,Pellet Stove |
|---|---|
| Cooling | None |
| Possession | Close Plus 16-29 Days |
| Garage | Basement Access |
| Zoning | Agriculture |
| Water | Private Well,Drilled Well |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 2014 |
| Parking | 3 or More Spaces,Garage |
| Subdivision | none |
| Water Heater | Electric |
| Style | Ranch |
| County | Alger |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Electric | 200+ Amp Service |
| Status | Active |
| Zoning | Agricultural |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Internet DSL Available |
| Green Features | Construction,Insulation |
| Manufactured Y/N | No |
| ROOMS | Great Room,Second Floor Laundry,Utility/Laundry Room,Second Flr Full Bathroom |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Limestone Twp (02009) |
| Directions | From Trenary: N on ET Road to Traunik Rd(H-44) R(East) to Fire # E3323 No Sign-- stay right as you enter driveway |
| City | Trenary |
| School District | Superior Central Schools |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend,FHA,VA |
| Legal Description | Sec 33 T45N R21W N 1/2 of the W 1/2 of the W 1/2 of the NW 1/4,Except the S 605 feet |
| DOM | 53 |
| Price Per Sq Ft Total AG | 240.76 |
Interior Features
| Interior Amenities | Sump Pump |
|---|---|
| Basement | Block,Full,Outside Entrance,Walk Out |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Basement |
| Bedroom 2 Width | 16 |
| Bedroom 2 Length | 20 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 4 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 768 |
| Above Grade SqFt | 768 |
| Basement Y/N | Yes |
| Total SqFt Finished | 768 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 122 |
| Garage Dimensions | 14 x 22 |
| Lot Size Area | 2 |
| Pool (Y/N) | No |
| Lot Dimensions | 122x715 |
| OUT BUILDINGS | None (OtherStructures) |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | City/County,Country,Paved Street,Year Round,Gated |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary